Accuumulated Growing Degree Days in Maryland
January 1 - May 31, 2025
NOTE: Data From preliminary NCEI's nClimDiv-Daily Data set v1.0.0.
Data labeled as scaled on June 5, 2025.
Region | Duration of Growing Season* (days) | Day when Growing Season* Starts | Day when Growing Season* Ends+ | Number of Days when Min Temp > 32°F | Growing Degree Days, Base 40°F (°FGDD) | Growing Degree Days, Base 45°F (°FGDD) | Growing Degree Days, Base 50°F (°FGDD) | Modified Growing Degree Days, Base 86/50°F (°FGDD) | Growing Degree Days, Base 55°F (°FGDD) | Growing Degree Days, Base 60°F (°FGDD) | Stress Degree Days, Base 86°F (°FGDD) |
---|
Statewide | 51 | 11 Apr | 31 May | 92 | 1631.1 | 1161.7 | 779.2 | 979.3 | 480.6 | 242.9 | 0.0 |
Clim. Div. 1 | 51 | 11 Apr | 31 May | 102 | 1810.9 | 1303.5 | 874.0 | 1091.7 | 558.0 | 296.7 | 0.8 |
Clim. Div. 2 | 82 | 11 Mar | 31 May | 100 | 1814.2 | 1317.0 | 899.7 | 1108.6 | 583.1 | 319.1 | 2.4 |
Clim. Div. 3 | 82 | 11 Mar | 31 May | 101 | 1888.8 | 1380.1 | 950.9 | 1171.8 | 616.8 | 352.0 | 5.5 |
Clim. Div. 4 | 52 | 10 Apr | 31 May | 100 | 1767.6 | 1277.6 | 866.4 | 1060.8 | 544.3 | 295.8 | 0.0 |
Clim. Div. 5 | 82 | 11 Mar | 31 May | 96 | 1647.9 | 1177.3 | 793.2 | 974.7 | 500.1 | 259.1 | 0.0 |
Clim. Div. 6 | 51 | 11 Apr | 31 May | 90 | 1547.6 | 1100.0 | 732.0 | 914.3 | 441.0 | 213.5 | 0.0 |
Clim. Div. 7 | 44 | 18 Apr | 31 May | 82 | 1406.8 | 981.0 | 641.4 | 868.5 | 370.6 | 169.8 | 0.0 |
Clim. Div. 8 | 43 | 19 Apr | 31 May | 67 | 1085.6 | 731.7 | 440.9 | 672.5 | 224.0 | 80.9 | 0.0 |
Allegany | 43 | 19 Apr | 31 May | 77 | 1354.2 | 943.8 | 608.7 | 856.8 | 346.9 | 162.0 | 0.6 |
Anne Arundel | 83 | 10 Mar | 31 May | 102 | 1761.2 | 1271.9 | 863.5 | 1042.7 | 543.0 | 293.7 | 0.0 |
Baltimore | 51 | 11 Apr | 31 May | 88 | 1549.9 | 1104.3 | 737.6 | 919.5 | 446.9 | 219.6 | 0.0 |
Calvert | 82 | 11 Mar | 31 May | 99 | 1838.5 | 1336.3 | 914.2 | 1128.3 | 587.7 | 326.9 | 3.7 |
Caroline | 64 | 29 Mar | 31 May | 96 | 1725.6 | 1240.7 | 843.1 | 1059.1 | 541.0 | 288.6 | 0.5 |
Carroll | 51 | 11 Apr | 31 May | 86 | 1462.9 | 1029.3 | 678.3 | 871.5 | 396.1 | 180.7 | 0.0 |
Cecil | 51 | 11 Apr | 31 May | 94 | 1528.1 | 1081.6 | 716.5 | 882.9 | 436.0 | 211.9 | 0.0 |
Charles | 52 | 10 Apr | 31 May | 103 | 1917.7 | 1402.9 | 970.6 | 1193.8 | 627.0 | 361.8 | 4.4 |
Dorchester | 82 | 11 Mar | 31 May | 101 | 1861.4 | 1356.9 | 929.3 | 1144.2 | 605.7 | 336.6 | 4.5 |
Frederick | 51 | 11 Apr | 31 May | 89 | 1522.3 | 1078.2 | 715.8 | 904.1 | 425.4 | 204.3 | 0.0 |
Garrett | 43 | 19 Apr | 31 May | 67 | 1087.0 | 732.9 | 441.8 | 673.3 | 224.7 | 81.3 | 0.0 |
Harford | 51 | 11 Apr | 31 May | 91 | 1537.3 | 1094.2 | 731.2 | 900.8 | 446.8 | 221.2 | 0.0 |
Howard | 51 | 11 Apr | 31 May | 89 | 1571.8 | 1118.6 | 742.6 | 940.7 | 448.6 | 221.1 | 0.0 |
Kent | 52 | 10 Apr | 31 May | 94 | 1611.7 | 1148.1 | 771.5 | 942.8 | 483.6 | 247.2 | 0.0 |
Montgomery | 52 | 10 Apr | 31 May | 98 | 1651.2 | 1180.9 | 789.9 | 981.1 | 483.1 | 248.8 | 0.0 |
Prince George's | 52 | 10 Apr | 31 May | 99 | 1769.6 | 1279.2 | 866.7 | 1074.0 | 544.5 | 296.0 | 0.4 |
Queen Anne's | 82 | 11 Mar | 31 May | 97 | 1674.9 | 1199.0 | 810.4 | 998.5 | 512.1 | 267.7 | 0.0 |
Saint Mary's | 82 | 11 Mar | 31 May | 98 | 1873.5 | 1369.0 | 942.9 | 1164.7 | 616.7 | 350.8 | 7.1 |
Somerset | 82 | 11 Mar | 31 May | 105 | 1869.4 | 1356.7 | 919.6 | 1128.5 | 594.3 | 327.9 | 3.0 |
Talbot | 82 | 11 Mar | 31 May | 100 | 1822.9 | 1324.7 | 906.2 | 1094.9 | 584.1 | 321.3 | 1.8 |
Washington | 51 | 11 Apr | 31 May | 86 | 1461.8 | 1025.0 | 675.5 | 887.5 | 395.1 | 181.3 | 0.0 |
Wicomico | 51 | 11 Apr | 31 May | 101 | 1800.1 | 1299.7 | 875.8 | 1109.7 | 563.5 | 300.8 | 1.2 |
Worcester | 51 | 11 Apr | 31 May | 102 | 1773.9 | 1266.0 | 839.5 | 1051.3 | 526.2 | 271.8 | 0.1 |
Baltimore City | 52 | 10 Apr | 31 May | 100 | 1707.3 | 1233.8 | 838.9 | 1009.0 | 530.0 | 283.9 | 0.1 |
+A this time, this column shows the last day of data.
*The Growing Season is defined as the period between the last frost of spring and the first frost of fall,
when Minimum Temperatures are greater than 32°F.