Accuumulated Growing Degree Days in Maryland
January 1 - August 31, 2025
NOTE: Data From preliminary NCEI's nClimDiv-Daily Data set v1.0.0.
Data labeled as scaled on September 16, 2025.
| Region | Duration of Growing Season* (days) | Day when Growing Season* Starts | Day when Growing Season* Ends+ | Number of Days when Min Temp > 32°F | Growing Degree Days, Base 40°F (°FGDD) | Growing Degree Days, Base 45°F (°FGDD) | Growing Degree Days, Base 50°F (°FGDD) | Modified Growing Degree Days, Base 86/50°F (°FGDD) | Growing Degree Days, Base 55°F (°FGDD) | Growing Degree Days, Base 60°F (°FGDD) | Stress Degree Days, Base 86°F (°FGDD) |
|---|
| Statewide | 143 | 11 Apr | 31 Aug | 184 | 4881.1 | 3952.0 | 3110.0 | 3219.3 | 2351.7 | 1656.0 | 190.2 |
| Clim. Div. 1 | 143 | 11 Apr | 31 Aug | 194 | 5194.2 | 4227.4 | 3338.6 | 3454.7 | 2563.6 | 1843.5 | 215.3 |
| Clim. Div. 2 | 174 | 11 Mar | 31 Aug | 192 | 5164.7 | 4208.9 | 3333.7 | 3428.7 | 2560.5 | 1838.8 | 249.0 |
| Clim. Div. 3 | 174 | 11 Mar | 31 Aug | 193 | 5276.0 | 4307.3 | 3418.2 | 3520.9 | 2624.2 | 1898.8 | 239.3 |
| Clim. Div. 4 | 144 | 10 Apr | 31 Aug | 192 | 5137.0 | 4187.0 | 3315.8 | 3389.1 | 2533.9 | 1822.9 | 244.9 |
| Clim. Div. 5 | 144 | 10 Apr | 31 Aug | 187 | 4986.1 | 4056.5 | 3213.1 | 3287.2 | 2460.5 | 1760.2 | 221.4 |
| Clim. Div. 6 | 143 | 11 Apr | 31 Aug | 182 | 4752.4 | 3844.7 | 3016.5 | 3109.5 | 2265.1 | 1581.0 | 192.0 |
| Clim. Div. 7 | 136 | 18 Apr | 31 Aug | 174 | 4485.1 | 3599.5 | 2799.9 | 2944.6 | 2069.7 | 1419.1 | 201.4 |
| Clim. Div. 8 | 135 | 19 Apr | 31 Aug | 159 | 3757.8 | 2943.9 | 2194.6 | 2450.1 | 1527.5 | 959.9 | 11.6 |
| Allegany | 135 | 19 Apr | 31 Aug | 169 | 4352.8 | 3482.5 | 2687.6 | 2871.4 | 1969.4 | 1336.4 | 174.7 |
| Anne Arundel | 175 | 10 Mar | 31 Aug | 194 | 5188.5 | 4238.4 | 3369.5 | 3424.7 | 2587.4 | 1873.4 | 251.7 |
| Baltimore | 143 | 11 Apr | 31 Aug | 180 | 4807.0 | 3900.6 | 3072.3 | 3153.9 | 2320.1 | 1631.2 | 212.9 |
| Calvert | 174 | 11 Mar | 31 Aug | 191 | 5201.0 | 4239.3 | 3357.7 | 3467.5 | 2572.6 | 1851.3 | 213.8 |
| Caroline | 143 | 11 Apr | 31 Aug | 186 | 5012.7 | 4069.6 | 3214.7 | 3315.5 | 2455.2 | 1746.5 | 250.8 |
| Carroll | 143 | 11 Apr | 31 Aug | 178 | 4577.8 | 3684.1 | 2872.8 | 2989.8 | 2130.4 | 1460.2 | 174.9 |
| Cecil | 143 | 11 Apr | 31 Aug | 186 | 4716.5 | 3811.8 | 2989.6 | 3076.0 | 2250.6 | 1575.6 | 160.2 |
| Charles | 144 | 10 Apr | 31 Aug | 195 | 5302.1 | 4327.5 | 3435.7 | 3534.0 | 2632.9 | 1906.9 | 253.6 |
| Dorchester | 174 | 11 Mar | 31 Aug | 193 | 5244.1 | 4280.9 | 3394.9 | 3491.0 | 2614.5 | 1887.5 | 259.6 |
| Frederick | 143 | 11 Apr | 31 Aug | 181 | 4679.9 | 3775.8 | 2953.7 | 3055.9 | 2203.9 | 1530.1 | 195.5 |
| Garrett | 135 | 19 Apr | 31 Aug | 159 | 3760.8 | 2946.7 | 2197.0 | 2452.4 | 1529.7 | 961.7 | 11.8 |
| Harford | 143 | 11 Apr | 31 Aug | 183 | 4772.9 | 3869.8 | 3046.9 | 3124.6 | 2303.3 | 1621.3 | 192.1 |
| Howard | 143 | 11 Apr | 31 Aug | 181 | 4785.4 | 3871.5 | 3034.1 | 3140.0 | 2277.3 | 1590.3 | 199.3 |
| Kent | 144 | 10 Apr | 31 Aug | 186 | 4956.0 | 4032.7 | 3196.5 | 3261.0 | 2448.5 | 1753.0 | 216.1 |
| Montgomery | 144 | 10 Apr | 31 Aug | 190 | 4872.4 | 3941.9 | 3090.7 | 3189.3 | 2323.2 | 1632.9 | 196.7 |
| Prince George's | 144 | 10 Apr | 31 Aug | 191 | 5093.8 | 4143.8 | 3272.1 | 3361.5 | 2490.6 | 1782.3 | 238.6 |
| Queen Anne's | 144 | 10 Apr | 31 Aug | 188 | 5008.8 | 4074.3 | 3226.2 | 3306.3 | 2469.2 | 1765.4 | 226.2 |
| Saint Mary's | 174 | 11 Mar | 31 Aug | 190 | 5264.3 | 4299.7 | 3413.2 | 3520.5 | 2626.5 | 1900.6 | 231.9 |
| Somerset | 174 | 11 Mar | 31 Aug | 197 | 5311.3 | 4338.8 | 3441.6 | 3539.5 | 2656.6 | 1930.1 | 232.7 |
| Talbot | 174 | 11 Mar | 31 Aug | 192 | 5179.1 | 4222.5 | 3345.9 | 3432.7 | 2568.5 | 1847.4 | 228.0 |
| Washington | 143 | 11 Apr | 31 Aug | 178 | 4617.1 | 3720.3 | 2910.8 | 3019.7 | 2170.6 | 1503.8 | 235.7 |
| Wicomico | 143 | 11 Apr | 31 Aug | 193 | 5153.0 | 4193.7 | 3311.3 | 3433.4 | 2541.0 | 1820.5 | 242.0 |
| Worcester | 143 | 11 Apr | 31 Aug | 194 | 5134.4 | 4167.2 | 3281.4 | 3405.6 | 2508.7 | 1796.2 | 185.6 |
| Baltimore City | 144 | 10 Apr | 31 Aug | 192 | 5175.8 | 4240.6 | 3383.4 | 3414.1 | 2610.2 | 1897.7 | 284.5 |
+A this time, this column shows the last day of data.
*The Growing Season is defined as the period between the last frost of spring and the first frost of fall,
when Minimum Temperatures are greater than 32°F.