Accuumulated Growing Degree Days in Maryland
January 1 - August 31, 2026
NOTE: Data From preliminary NCEI's nClimDiv-Daily Data set v1.0.0.
Data labeled as scaled on September 5, 2026.
| Region | Duration of Growing Season* (days) | Day when Growing Season* Starts | Day when Growing Season* Ends | Number of Days when Min Temp > 32°F | Growing Degree Days, Base 40°F (°FGDD) | Growing Degree Days, Base 45°F (°FGDD) | Growing Degree Days, Base 50°F (°FGDD) | Modified Growing Degree Days, Base 86/50°F (°FGDD) | Growing Degree Days, Base 55°F (°FGDD) | Growing Degree Days, Base 60°F (°FGDD) | Stress Degree Days, Base 86°F (°FGDD) |
|---|
| Statewide | 132 | 22 Apr | 31 Aug | 184 | 4916.5 | 3999.1 | 3165.5 | 3273.5 | 2407.3 | 1732.5 | 186.7 |
| Clim. Div. 1 | 154 | 31 Mar | 31 Aug | 191 | 5201.7 | 4250.2 | 3389.5 | 3468.6 | 2608.0 | 1906.8 | 278.7 |
| Clim. Div. 2 | 155 | 30 Mar | 31 Aug | 188 | 5181.7 | 4247.2 | 3403.3 | 3446.4 | 2632.6 | 1939.8 | 313.3 |
| Clim. Div. 3 | 155 | 30 Mar | 31 Aug | 190 | 5252.7 | 4301.2 | 3439.4 | 3509.6 | 2656.1 | 1954.5 | 252.5 |
| Clim. Div. 4 | 155 | 30 Mar | 31 Aug | 190 | 5155.7 | 4216.1 | 3368.6 | 3434.8 | 2596.4 | 1904.6 | 256.5 |
| Clim. Div. 5 | 154 | 31 Mar | 31 Aug | 187 | 5046.0 | 4139.1 | 3319.4 | 3348.2 | 2565.2 | 1888.7 | 282.6 |
| Clim. Div. 6 | 132 | 22 Apr | 31 Aug | 180 | 4811.7 | 3913.2 | 3091.0 | 3194.7 | 2342.3 | 1674.7 | 176.7 |
| Clim. Div. 7 | 131 | 23 Apr | 31 Aug | 173 | 4525.0 | 3625.7 | 2807.2 | 3007.8 | 2073.2 | 1425.1 | 135.8 |
| Clim. Div. 8 | 120 | 4 May | 31 Aug | 170 | 3856.0 | 2996.5 | 2217.3 | 2475.8 | 1518.5 | 910.8 | 14.8 |
| Allegany | 131 | 23 Apr | 31 Aug | 173 | 4424.2 | 3521.5 | 2702.8 | 2934.0 | 1971.5 | 1326.0 | 116.0 |
| Anne Arundel | 155 | 30 Mar | 31 Aug | 191 | 5177.8 | 4237.4 | 3393.9 | 3448.8 | 2621.7 | 1930.6 | 256.2 |
| Baltimore | 132 | 22 Apr | 31 Aug | 179 | 4838.5 | 3945.5 | 3125.2 | 3216.8 | 2376.3 | 1708.4 | 206.6 |
| Calvert | 155 | 30 Mar | 31 Aug | 189 | 5149.7 | 4210.8 | 3364.0 | 3438.7 | 2592.3 | 1901.9 | 227.0 |
| Caroline | 132 | 22 Apr | 31 Aug | 182 | 5111.8 | 4190.5 | 3356.8 | 3396.1 | 2596.5 | 1908.4 | 345.9 |
| Carroll | 132 | 22 Apr | 31 Aug | 175 | 4615.0 | 3729.4 | 2915.1 | 3055.1 | 2179.0 | 1524.0 | 142.9 |
| Cecil | 144 | 10 Apr | 31 Aug | 183 | 4872.9 | 3984.1 | 3178.8 | 3228.3 | 2431.7 | 1772.5 | 224.2 |
| Charles | 155 | 30 Mar | 31 Aug | 190 | 5320.7 | 4360.5 | 3491.0 | 3553.7 | 2699.9 | 1989.5 | 278.6 |
| Dorchester | 155 | 30 Mar | 31 Aug | 188 | 5220.1 | 4279.7 | 3429.3 | 3475.6 | 2651.7 | 1956.4 | 311.6 |
| Frederick | 132 | 22 Apr | 31 Aug | 181 | 4732.0 | 3827.7 | 3000.5 | 3132.9 | 2250.9 | 1585.4 | 146.0 |
| Garrett | 120 | 4 May | 31 Aug | 170 | 3859.3 | 2999.4 | 2219.9 | 2478.1 | 1520.9 | 912.9 | 15.0 |
| Harford | 132 | 22 Apr | 31 Aug | 181 | 4847.6 | 3963.0 | 3154.1 | 3215.7 | 2407.9 | 1748.0 | 220.3 |
| Howard | 132 | 22 Apr | 31 Aug | 181 | 4807.5 | 3901.4 | 3075.2 | 3197.6 | 2325.6 | 1655.7 | 173.9 |
| Kent | 154 | 31 Mar | 31 Aug | 186 | 5014.4 | 4114.4 | 3300.2 | 3327.9 | 2548.2 | 1876.4 | 265.6 |
| Montgomery | 132 | 22 Apr | 31 Aug | 186 | 4951.8 | 4026.3 | 3182.7 | 3291.7 | 2418.2 | 1733.1 | 175.6 |
| Prince George's | 132 | 22 Apr | 31 Aug | 188 | 5128.8 | 4190.5 | 3341.9 | 3418.2 | 2570.1 | 1878.3 | 256.2 |
| Queen Anne's | 154 | 31 Mar | 31 Aug | 187 | 5069.8 | 4158.1 | 3333.7 | 3364.5 | 2577.7 | 1897.9 | 295.2 |
| Saint Mary's | 165 | 20 Mar | 31 Aug | 192 | 5203.0 | 4259.2 | 3403.4 | 3477.3 | 2627.3 | 1931.2 | 235.8 |
| Somerset | 154 | 31 Mar | 31 Aug | 195 | 5282.6 | 4326.8 | 3462.2 | 3526.6 | 2672.9 | 1966.2 | 281.8 |
| Talbot | 155 | 30 Mar | 31 Aug | 192 | 5183.7 | 4248.5 | 3406.5 | 3445.0 | 2635.1 | 1943.9 | 282.4 |
| Washington | 131 | 23 Apr | 31 Aug | 174 | 4626.8 | 3733.0 | 2914.6 | 3081.3 | 2175.8 | 1522.3 | 163.7 |
| Wicomico | 131 | 23 Apr | 31 Aug | 183 | 5187.3 | 4243.1 | 3388.3 | 3461.3 | 2609.2 | 1910.8 | 330.7 |
| Worcester | 154 | 31 Mar | 31 Aug | 192 | 5151.8 | 4198.6 | 3337.8 | 3429.6 | 2560.3 | 1861.3 | 243.9 |
| Baltimore City | 155 | 30 Mar | 31 Aug | 190 | 5157.6 | 4229.0 | 3390.5 | 3435.9 | 2621.4 | 1930.7 | 273.9 |
*The Growing Season is defined as the period between the last frost of spring and the first frost of fall,
when Minimum Temperatures are greater than 32°F.