Accuumulated Growing Degree Days in Maryland
January 1 - April 30, 2026
NOTE: Data From preliminary NCEI's nClimDiv-Daily Data set v1.0.0.
Data labeled as scaled on May 7, 2026.
| Region | Duration of Growing Season* (days) | Day when Growing Season* Starts | Day when Growing Season* Ends | Number of Days when Min Temp > 32°F | Growing Degree Days, Base 40°F (°FGDD) | Growing Degree Days, Base 45°F (°FGDD) | Growing Degree Days, Base 50°F (°FGDD) | Modified Growing Degree Days, Base 86/50°F (°FGDD) | Growing Degree Days, Base 55°F (°FGDD) | Growing Degree Days, Base 60°F (°FGDD) | Stress Degree Days, Base 86°F (°FGDD) |
|---|
| Statewide | 9 | 22 Apr | 30 Apr | 61 | 909.0 | 605.5 | 384.9 | 558.4 | 231.1 | 123.2 | 5.4 |
| Clim. Div. 1 | 31 | 31 Mar | 30 Apr | 68 | 984.6 | 648.9 | 403.0 | 599.4 | 232.1 | 114.9 | 2.5 |
| Clim. Div. 2 | 21 | 10 Apr | 30 Apr | 63 | 965.1 | 645.9 | 414.9 | 596.6 | 252.1 | 138.7 | 9.0 |
| Clim. Div. 3 | 32 | 30 Mar | 30 Apr | 67 | 1047.8 | 712.5 | 465.2 | 637.6 | 288.8 | 161.4 | 9.2 |
| Clim. Div. 4 | 32 | 30 Mar | 30 Apr | 66 | 1011.6 | 685.2 | 449.4 | 618.4 | 281.5 | 158.8 | 11.6 |
| Clim. Div. 5 | 21 | 10 Apr | 30 Apr | 63 | 860.3 | 568.7 | 362.7 | 521.7 | 221.5 | 119.3 | 5.7 |
| Clim. Div. 6 | 9 | 22 Apr | 30 Apr | 57 | 857.4 | 573.8 | 366.4 | 527.8 | 221.1 | 118.2 | 7.3 |
| Clim. Div. 7 | 8 | 23 Apr | 30 Apr | 51 | 870.2 | 582.1 | 369.4 | 562.8 | 215.7 | 110.9 | 4.9 |
| Clim. Div. 8 | 8 | 23 Apr | 30 Apr | 49 | 756.1 | 497.4 | 303.8 | 476.8 | 158.9 | 58.9 | 0.0 |
| Allegany | 8 | 23 Apr | 30 Apr | 52 | 892.4 | 599.3 | 380.2 | 579.4 | 220.5 | 109.5 | 2.9 |
| Anne Arundel | 32 | 30 Mar | 30 Apr | 68 | 999.5 | 673.8 | 441.0 | 603.4 | 276.0 | 155.6 | 10.9 |
| Baltimore | 9 | 22 Apr | 30 Apr | 56 | 845.8 | 567.8 | 361.7 | 526.3 | 219.1 | 117.2 | 8.3 |
| Calvert | 32 | 30 Mar | 30 Apr | 66 | 996.5 | 672.8 | 438.5 | 605.3 | 270.9 | 151.1 | 8.4 |
| Caroline | 8 | 23 Apr | 30 Apr | 59 | 916.6 | 610.1 | 390.4 | 580.1 | 240.2 | 130.5 | 11.0 |
| Carroll | 9 | 22 Apr | 30 Apr | 52 | 815.6 | 545.5 | 347.4 | 510.6 | 205.7 | 106.3 | 7.2 |
| Cecil | 9 | 22 Apr | 30 Apr | 57 | 771.4 | 500.8 | 318.6 | 462.4 | 185.2 | 95.7 | 3.5 |
| Charles | 32 | 30 Mar | 30 Apr | 66 | 1087.3 | 742.8 | 489.8 | 666.9 | 307.4 | 173.6 | 12.1 |
| Dorchester | 31 | 31 Mar | 30 Apr | 64 | 991.6 | 666.2 | 428.4 | 612.9 | 257.3 | 142.5 | 8.4 |
| Frederick | 9 | 22 Apr | 30 Apr | 57 | 882.4 | 593.0 | 381.1 | 545.7 | 228.5 | 123.0 | 7.8 |
| Garrett | 8 | 23 Apr | 30 Apr | 49 | 756.9 | 498.1 | 304.3 | 477.3 | 159.3 | 59.2 | 0.0 |
| Harford | 9 | 22 Apr | 30 Apr | 56 | 782.3 | 514.2 | 326.6 | 480.5 | 190.0 | 99.7 | 4.4 |
| Howard | 9 | 22 Apr | 30 Apr | 58 | 902.5 | 609.0 | 393.5 | 562.6 | 241.4 | 131.7 | 9.2 |
| Kent | 21 | 10 Apr | 30 Apr | 62 | 835.9 | 551.0 | 351.4 | 502.4 | 212.1 | 113.0 | 4.2 |
| Montgomery | 9 | 22 Apr | 30 Apr | 62 | 979.2 | 667.0 | 435.0 | 598.9 | 270.3 | 150.6 | 9.8 |
| Prince George's | 9 | 22 Apr | 30 Apr | 63 | 1015.8 | 690.5 | 453.2 | 628.0 | 283.8 | 160.3 | 12.4 |
| Queen Anne's | 21 | 10 Apr | 30 Apr | 63 | 878.6 | 582.2 | 372.2 | 536.6 | 228.4 | 123.9 | 7.0 |
| Saint Mary's | 42 | 20 Mar | 30 Apr | 70 | 1019.5 | 691.7 | 448.8 | 617.0 | 276.7 | 152.1 | 6.8 |
| Somerset | 31 | 31 Mar | 30 Apr | 71 | 1014.6 | 675.2 | 426.4 | 611.5 | 248.5 | 127.2 | 2.8 |
| Talbot | 32 | 30 Mar | 30 Apr | 68 | 966.2 | 647.1 | 417.9 | 583.2 | 255.7 | 141.6 | 7.9 |
| Washington | 8 | 23 Apr | 30 Apr | 52 | 854.1 | 572.1 | 363.3 | 551.4 | 215.2 | 113.4 | 7.5 |
| Wicomico | 8 | 23 Apr | 30 Apr | 59 | 980.6 | 651.5 | 411.1 | 622.9 | 240.6 | 125.1 | 7.1 |
| Worcester | 31 | 31 Mar | 30 Apr | 68 | 964.9 | 627.2 | 381.5 | 573.4 | 214.8 | 99.3 | 1.4 |
| Baltimore City | 32 | 30 Mar | 30 Apr | 67 | 956.3 | 641.8 | 416.8 | 578.8 | 260.8 | 145.1 | 9.6 |
*The Growing Season is defined as the period between the last frost of spring and the first frost of fall,
when Minimum Temperatures are greater than 32°F.