Accuumulated Growing Degree Days in Maryland
January 1 - December 31, 2025
NOTE: Data From preliminary NCEI's nClimDiv-Daily Data set v1.0.0.
Data labeled as scaled on January 8, 2026.
| Region | Duration of Growing Season* (days) | Day when Growing Season* Starts | Day when Growing Season* Ends | Number of Days when Min Temp > 32°F | Growing Degree Days, Base 40°F (°FGDD) | Growing Degree Days, Base 45°F (°FGDD) | Growing Degree Days, Base 50°F (°FGDD) | Modified Growing Degree Days, Base 86/50°F (°FGDD) | Growing Degree Days, Base 55°F (°FGDD) | Growing Degree Days, Base 60°F (°FGDD) | Stress Degree Days, Base 86°F (°FGDD) |
|---|
| Statewide | 214 | 11 Apr | 10 Nov | 272 | 6488.8 | 5129.9 | 3918.8 | 4201.8 | 2875.3 | 1956.4 | 190.7 |
| Clim. Div. 1 | 215 | 11 Apr | 11 Nov | 285 | 6966.1 | 5544.3 | 4259.4 | 4535.8 | 3161.1 | 2191.0 | 219.7 |
| Clim. Div. 2 | 246 | 11 Mar | 11 Nov | 282 | 6887.5 | 5485.4 | 4226.0 | 4481.0 | 3137.8 | 2176.8 | 254.9 |
| Clim. Div. 3 | 246 | 11 Mar | 11 Nov | 284 | 7037.8 | 5611.6 | 4326.3 | 4598.7 | 3210.9 | 2243.1 | 243.1 |
| Clim. Div. 4 | 215 | 10 Apr | 10 Nov | 281 | 6872.9 | 5477.2 | 4218.9 | 4466.2 | 3123.7 | 2176.9 | 250.1 |
| Clim. Div. 5 | 215 | 10 Apr | 10 Nov | 271 | 6668.5 | 5310.0 | 4089.0 | 4315.4 | 3033.6 | 2100.8 | 227.4 |
| Clim. Div. 6 | 210 | 11 Apr | 6 Nov | 264 | 6308.8 | 4990.0 | 3806.1 | 4066.8 | 2780.7 | 1880.3 | 192.8 |
| Clim. Div. 7 | 191 | 18 Apr | 25 Oct | 254 | 5894.5 | 4601.6 | 3484.8 | 3836.8 | 2508.8 | 1657.6 | 202.7 |
| Clim. Div. 8 | 181 | 19 Apr | 16 Oct | 232 | 4837.0 | 3672.8 | 2661.9 | 3101.2 | 1783.4 | 1058.6 | 11.6 |
| Allegany | 190 | 19 Apr | 25 Oct | 251 | 5730.7 | 4449.0 | 3342.6 | 3740.7 | 2382.7 | 1552.9 | 175.1 |
| Anne Arundel | 246 | 10 Mar | 10 Nov | 285 | 6953.9 | 5558.5 | 4299.8 | 4514.7 | 3198.5 | 2244.7 | 257.7 |
| Baltimore | 210 | 11 Apr | 6 Nov | 262 | 6369.4 | 5051.6 | 3864.4 | 4120.8 | 2837.1 | 1931.3 | 214.0 |
| Calvert | 246 | 11 Mar | 11 Nov | 282 | 6957.2 | 5540.2 | 4264.6 | 4537.2 | 3156.9 | 2192.9 | 216.8 |
| Caroline | 215 | 11 Apr | 11 Nov | 271 | 6669.0 | 5290.5 | 4063.6 | 4339.1 | 3004.1 | 2065.5 | 257.3 |
| Carroll | 210 | 11 Apr | 6 Nov | 258 | 6053.0 | 4756.3 | 3607.1 | 3900.9 | 2606.1 | 1730.9 | 175.5 |
| Cecil | 214 | 11 Apr | 10 Nov | 272 | 6312.7 | 5001.0 | 3817.4 | 4042.6 | 2799.7 | 1902.1 | 162.7 |
| Charles | 222 | 10 Apr | 17 Nov | 286 | 7057.2 | 5626.4 | 4339.0 | 4619.6 | 3217.9 | 2253.6 | 258.2 |
| Dorchester | 246 | 11 Mar | 11 Nov | 284 | 6997.9 | 5583.0 | 4306.9 | 4561.4 | 3206.0 | 2234.0 | 265.8 |
| Frederick | 210 | 11 Apr | 6 Nov | 265 | 6197.8 | 4882.1 | 3717.2 | 3991.0 | 2701.1 | 1816.9 | 195.9 |
| Garrett | 181 | 19 Apr | 16 Oct | 232 | 4841.8 | 3676.9 | 2665.4 | 3104.4 | 1786.5 | 1061.0 | 11.8 |
| Harford | 210 | 11 Apr | 6 Nov | 265 | 6348.8 | 5038.5 | 3854.8 | 4089.7 | 2835.1 | 1931.7 | 192.9 |
| Howard | 210 | 11 Apr | 6 Nov | 265 | 6351.2 | 5018.4 | 3821.1 | 4112.2 | 2786.0 | 1882.9 | 200.2 |
| Kent | 215 | 10 Apr | 10 Nov | 272 | 6641.3 | 5292.8 | 4079.0 | 4290.1 | 3029.5 | 2100.8 | 222.2 |
| Montgomery | 211 | 10 Apr | 6 Nov | 277 | 6484.2 | 5125.9 | 3908.4 | 4179.1 | 2853.3 | 1940.5 | 197.3 |
| Prince George's | 215 | 10 Apr | 10 Nov | 280 | 6804.9 | 5409.3 | 4152.8 | 4428.2 | 3062.8 | 2122.2 | 243.0 |
| Queen Anne's | 215 | 10 Apr | 10 Nov | 272 | 6688.9 | 5323.0 | 4097.1 | 4334.1 | 3036.6 | 2100.6 | 232.1 |
| Saint Mary's | 246 | 11 Mar | 11 Nov | 282 | 7032.2 | 5608.6 | 4324.5 | 4593.1 | 3214.6 | 2242.9 | 235.6 |
| Somerset | 246 | 11 Mar | 11 Nov | 289 | 7109.2 | 5678.4 | 4379.8 | 4629.2 | 3265.9 | 2283.6 | 237.1 |
| Talbot | 246 | 11 Mar | 11 Nov | 283 | 6916.6 | 5512.6 | 4248.5 | 4483.7 | 3151.3 | 2190.8 | 232.6 |
| Washington | 210 | 11 Apr | 6 Nov | 258 | 6060.1 | 4759.7 | 3627.6 | 3939.1 | 2635.8 | 1766.3 | 238.5 |
| Wicomico | 215 | 11 Apr | 11 Nov | 282 | 6881.9 | 5473.1 | 4204.0 | 4499.6 | 3119.1 | 2156.0 | 248.8 |
| Worcester | 215 | 11 Apr | 11 Nov | 285 | 6918.0 | 5493.9 | 4209.5 | 4492.8 | 3111.8 | 2147.8 | 188.3 |
| Baltimore City | 215 | 10 Apr | 10 Nov | 283 | 6907.5 | 5540.4 | 4298.7 | 4484.0 | 3216.5 | 2268.1 | 289.4 |
*The Growing Season is defined as the period between the last frost of spring and the first frost of fall,
when Minimum Temperatures are greater than 32°F.