Accuumulated Growing Degree Days in Maryland
January 1 - June 30, 2026


NOTE: Data From preliminary NCEI's nClimDiv-Daily Data set v1.0.0.
Data labeled as scaled on July 6, 2026.

RegionDuration of Growing Season* (days)Day when Growing Season* StartsDay when Growing Season* EndsNumber of Days when Min Temp > 32°FGrowing Degree Days, Base 40°F (°FGDD)Growing Degree Days, Base 45°F (°FGDD)Growing Degree Days, Base 50°F (°FGDD)Modified Growing Degree Days, Base 86/50°F (°FGDD)Growing Degree Days, Base 55°F (°FGDD)Growing Degree Days, Base 60°F (°FGDD)Stress Degree Days, Base 86°F (°FGDD)
Statewide 7022 Apr30 Jun1222621.82014.41490.81655.41041.3 676.2 73.1
Clim. Div. 1 9231 Mar30 Jun1292783.52142.01591.21761.91119.4 730.6 95.4
Clim. Div. 2 9330 Mar30 Jun1262779.72155.21621.31759.11158.7 776.4 124.2
Clim. Div. 3 9330 Mar30 Jun1282847.92206.51654.71800.51179.8 787.1 100.6
Clim. Div. 4 9330 Mar30 Jun1282804.52174.81637.41774.41171.8 786.3 116.2
Clim. Div. 5 9231 Mar30 Jun1252642.72045.81536.11658.01092.3 728.3 100.8
Clim. Div. 6 7022 Apr30 Jun1182552.21963.71451.61609.91012.2 652.7 69.8
Clim. Div. 7 6923 Apr30 Jun1112421.91832.71323.51563.1 896.7 550.9 45.4
Clim. Div. 8 58 4 May30 Jun1082023.11472.21001.31262.5 609.4 308.1 0.9
Allegany 6923 Apr30 Jun1112395.51802.61291.51554.1 864.1 517.6 42.2
Anne Arundel 9330 Mar30 Jun1292802.32171.91638.41767.21173.3 789.1 110.8
Baltimore 7022 Apr30 Jun1172555.41972.41462.11618.61023.3 664.0 83.0
Calvert 9330 Mar30 Jun1272771.62142.71605.91748.21141.8 761.6 92.2
Caroline 7022 Apr30 Jun1202734.92123.61599.91740.41148.1 769.5 143.2
Carroll 7022 Apr30 Jun1132446.41870.71366.71550.8 938.4 590.0 54.1
Cecil 8210 Apr30 Jun1212521.21942.41447.01571.21011.9 664.9 79.3
Charles 9330 Mar30 Jun1282916.22266.01706.51849.51223.9 820.7 117.8
Dorchester 9330 Mar30 Jun1262806.42176.11635.61777.41165.9 781.3 121.4
Frederick 7022 Apr30 Jun1192535.51941.21424.31601.7 983.7 624.1 52.9
Garrett 58 4 May30 Jun1082025.41474.21003.01263.9 610.8 309.1 0.9
Harford 7022 Apr30 Jun1192506.71932.11433.31572.31001.7 655.7 77.7
Howard 7022 Apr30 Jun1192589.31993.21477.01645.11032.5 667.9 80.6
Kent 9231 Mar30 Jun1242605.02015.01510.91628.61070.5 711.7 90.9
Montgomery 7022 Apr30 Jun1242690.02074.51540.81698.41083.2 705.5 75.8
Prince George's 7022 Apr30 Jun1262799.22170.91632.31776.71166.4 781.0 120.4
Queen Anne's 9231 Mar30 Jun1252671.12069.31555.01680.91108.6 740.9 108.2
Saint Mary's 10320 Mar30 Jun1302794.52160.71614.91762.51147.3 762.0 87.4
Somerset 9231 Mar30 Jun1332839.92194.21639.61795.91159.3 764.9 97.8
Talbot 9330 Mar30 Jun1302777.22152.01619.91745.61156.8 776.2 108.6
Washington 6923 Apr30 Jun1122452.11868.21360.11577.9 931.2 583.6 49.9
Wicomico 6923 Apr30 Jun1212783.32149.11604.31780.91134.3 747.0 123.7
Worcester 9231 Mar30 Jun1302741.52098.21547.51722.71080.4 694.3 76.7
Baltimore City 9330 Mar30 Jun1282769.52150.91622.41749.21161.6 779.9 115.3

*The Growing Season is defined as the period between the last frost of spring and the first frost of fall,
when Minimum Temperatures are greater than 32°F.