Accuumulated Growing Degree Days in Maryland
January 1 - July 31, 2026
NOTE: Data From preliminary NCEI's nClimDiv-Daily Data set v1.0.0.
Data labeled as scaled on August 7, 2026.
| Region | Duration of Growing Season* (days) | Day when Growing Season* Starts | Day when Growing Season* Ends | Number of Days when Min Temp > 32°F | Growing Degree Days, Base 40°F (°FGDD) | Growing Degree Days, Base 45°F (°FGDD) | Growing Degree Days, Base 50°F (°FGDD) | Modified Growing Degree Days, Base 86/50°F (°FGDD) | Growing Degree Days, Base 55°F (°FGDD) | Growing Degree Days, Base 60°F (°FGDD) | Stress Degree Days, Base 86°F (°FGDD) |
|---|
| Statewide | 101 | 22 Apr | 31 Jul | 153 | 3797.2 | 3034.8 | 2356.2 | 2474.7 | 1753.0 | 1233.1 | 165.9 |
| Clim. Div. 1 | 123 | 31 Mar | 31 Jul | 160 | 3995.8 | 3199.3 | 2493.5 | 2607.4 | 1867.1 | 1320.8 | 208.7 |
| Clim. Div. 2 | 124 | 30 Mar | 31 Jul | 157 | 3999.4 | 3219.9 | 2531.0 | 2601.3 | 1915.3 | 1377.5 | 259.0 |
| Clim. Div. 3 | 124 | 30 Mar | 31 Jul | 159 | 4068.6 | 3272.2 | 2565.4 | 2656.1 | 1937.1 | 1390.4 | 211.4 |
| Clim. Div. 4 | 124 | 30 Mar | 31 Jul | 159 | 4008.5 | 3223.9 | 2531.4 | 2610.0 | 1914.2 | 1377.4 | 231.6 |
| Clim. Div. 5 | 123 | 31 Mar | 31 Jul | 156 | 3875.0 | 3123.1 | 2458.4 | 2512.7 | 1859.2 | 1337.7 | 231.5 |
| Clim. Div. 6 | 101 | 22 Apr | 31 Jul | 149 | 3722.3 | 2978.9 | 2311.7 | 2422.9 | 1717.9 | 1205.3 | 161.5 |
| Clim. Div. 7 | 100 | 23 Apr | 31 Jul | 142 | 3510.3 | 2766.1 | 2102.6 | 2309.0 | 1523.6 | 1030.5 | 123.0 |
| Clim. Div. 8 | 89 | 4 May | 31 Jul | 139 | 2978.0 | 2273.4 | 1649.3 | 1907.4 | 1105.5 | 651.2 | 14.8 |
| Allegany | 100 | 23 Apr | 31 Jul | 142 | 3439.7 | 2692.0 | 2028.3 | 2263.2 | 1452.0 | 960.7 | 108.1 |
| Anne Arundel | 124 | 30 Mar | 31 Jul | 160 | 4018.2 | 3232.8 | 2544.3 | 2613.5 | 1927.1 | 1391.0 | 227.5 |
| Baltimore | 101 | 22 Apr | 31 Jul | 148 | 3735.0 | 2997.0 | 2331.6 | 2434.3 | 1737.8 | 1224.9 | 184.8 |
| Calvert | 124 | 30 Mar | 31 Jul | 158 | 3977.9 | 3193.9 | 2502.2 | 2592.7 | 1885.4 | 1350.1 | 195.5 |
| Caroline | 101 | 22 Apr | 31 Jul | 151 | 3946.3 | 3179.9 | 2501.3 | 2568.6 | 1895.9 | 1362.8 | 290.1 |
| Carroll | 101 | 22 Apr | 31 Jul | 144 | 3568.9 | 2838.2 | 2179.0 | 2324.8 | 1597.9 | 1097.9 | 131.5 |
| Cecil | 113 | 10 Apr | 31 Jul | 152 | 3733.2 | 2999.4 | 2349.0 | 2415.8 | 1757.0 | 1252.7 | 189.7 |
| Charles | 124 | 30 Mar | 31 Jul | 159 | 4139.9 | 3334.7 | 2620.2 | 2703.3 | 1984.1 | 1428.7 | 238.0 |
| Dorchester | 124 | 30 Mar | 31 Jul | 157 | 4026.7 | 3241.3 | 2545.9 | 2621.9 | 1923.3 | 1383.0 | 252.8 |
| Frederick | 101 | 22 Apr | 31 Jul | 150 | 3679.9 | 2930.6 | 2258.4 | 2397.3 | 1663.9 | 1153.4 | 133.7 |
| Garrett | 89 | 4 May | 31 Jul | 139 | 2980.8 | 2275.9 | 1651.4 | 1909.3 | 1107.4 | 652.8 | 15.0 |
| Harford | 101 | 22 Apr | 31 Jul | 150 | 3723.8 | 2994.2 | 2340.4 | 2417.5 | 1749.2 | 1244.3 | 189.4 |
| Howard | 101 | 22 Apr | 31 Jul | 150 | 3734.8 | 2983.8 | 2312.5 | 2438.4 | 1717.9 | 1203.0 | 167.0 |
| Kent | 123 | 31 Mar | 31 Jul | 155 | 3843.3 | 3098.3 | 2439.1 | 2491.2 | 1842.1 | 1325.3 | 216.6 |
| Montgomery | 101 | 22 Apr | 31 Jul | 155 | 3857.8 | 3087.3 | 2398.7 | 2514.3 | 1789.3 | 1259.1 | 162.3 |
| Prince George's | 101 | 22 Apr | 31 Jul | 157 | 3991.8 | 3208.5 | 2514.9 | 2602.4 | 1898.1 | 1361.3 | 233.9 |
| Queen Anne's | 123 | 31 Mar | 31 Jul | 156 | 3899.0 | 3142.3 | 2473.0 | 2530.0 | 1872.0 | 1347.1 | 242.8 |
| Saint Mary's | 134 | 20 Mar | 31 Jul | 161 | 4014.5 | 3225.7 | 2524.9 | 2620.6 | 1903.8 | 1362.7 | 192.1 |
| Somerset | 123 | 31 Mar | 31 Jul | 164 | 4063.2 | 3262.5 | 2552.9 | 2653.8 | 1918.6 | 1366.8 | 208.5 |
| Talbot | 124 | 30 Mar | 31 Jul | 161 | 4004.9 | 3224.7 | 2537.6 | 2598.5 | 1921.3 | 1385.1 | 237.9 |
| Washington | 100 | 23 Apr | 31 Jul | 143 | 3582.9 | 2844.0 | 2180.7 | 2357.7 | 1596.9 | 1098.4 | 141.7 |
| Wicomico | 100 | 23 Apr | 31 Jul | 152 | 3991.6 | 3202.3 | 2502.5 | 2612.7 | 1878.4 | 1335.0 | 256.5 |
| Worcester | 123 | 31 Mar | 31 Jul | 161 | 3948.3 | 3150.1 | 2444.3 | 2568.6 | 1821.8 | 1277.8 | 178.7 |
| Baltimore City | 124 | 30 Mar | 31 Jul | 159 | 4001.4 | 3227.9 | 2544.3 | 2606.8 | 1930.2 | 1394.5 | 239.9 |
*The Growing Season is defined as the period between the last frost of spring and the first frost of fall,
when Minimum Temperatures are greater than 32°F.